Well, after an unprecedented season due to COVID which essentially ended abruptly but not before about a 3 month delay which even lead to GG Foulin' to file a protest how the season ended, we have come upon a new NFA season. I have decided to try something different and attempt to recap the draft and have some sort of season preview. We'll see how this goes.
*Disclosure: All draft grades are completely subjective and arbitrary and should be used for entertainment purposes only.
Arlington Assaulters Draft:
1. | (1) | Devin Booker (Pho - SG,SF) | ||||||
2. | (18) | Jaren Jackson Jr. (Mem - PF,C) | ||||||
3. | (19) | Jusuf Nurkic (Por - C) | ||||||
4. | (36) | Blake Griffin (Det - PF,C) | ||||||
5. | (37) | Markieff Morris (LAL - PF,C) | ||||||
6. | (54) | Spencer Dinwiddie (Bkn - PG,SG) | ||||||
7. | (55) | Evan Fournier (Orl - SG,SF) | ||||||
8. | (72) | Mason Plumlee (Det - PF,C) | ||||||
9. | (73) | Hassan Whiteside (Sac - PF,C) | ||||||
10. | (90) | John Wall (Hou - PG) |
He went a little out of the box with a SG number 1 overall but Booker has been a pretty prolific fouler last few seasons. Jaren Jackson Jr. should be good once he returns but we'll see when that is. Nurkic was Yahoo's default number 1 for projected foulers but that only accounts for personal fouls so we'll see if he can match that with performance fouls. Blake Griffin used to be a great fouler but not so much anymore. Markieff Morris is a beast if he can get playing time.
Total 2019-20 Points: 10,260
Draft Grade: B-
Gamblor's Draft:
1. | (2) | Joel Embiid (Phi - PF,C) | |
2. | (17) | T.J. Warren (Ind - SF,PF) | |
3. | (20) | Trae Young (Atl - PG) | |
4. | (35) | Bam Adebayo (Mia - PF,C) | |
5. | (38) | D'Angelo Russell (Min - PG,SG) | |
6. | (53) | Kevin Durant (Bkn - SF,PF) | |
7. | (56) | Jayson Tatum (Bos - SF,PF) | |
8. | (71) | Collin Sexton (Cle - PG,SG) | |
9. | (74) | Domantas Sabonis (Ind - PF,C) | |
10. | (89) | Mikal Bridges (Pho - SG,SF) |
Gamblor had the 2nd overall pick and went with Joel Embiid which is always a good pick...if he can stay healthy. TJ Warren at 17 overall was kind of a surprise but he had a good season last year so hopefulyl he can replicate it. Trae Young is a little weak at PG but has some upside, while Bam Adebayo has shown flashes of good fouling but inconsistency seems to plague his early career. He's taken a chance with Durant but he can get double digit techies if he is on.
Total 2019-20 Points: 9,985
Draft Grade: C-
Ohsnappers!!! Draft:
1. | (3) | James Harden (Hou - PG,SG) |
2. | (16) | Luka Doncic (Dal - PG,SG) |
3. | (21) | Anthony Davis (LAL - PF,C) |
4. | (34) | Stephen Curry (GS - PG,SG) |
5. | (39) | Nikola Jokic (Den - PF,C) |
6. | (52) | Damian Lillard (Por - PG) |
7. | (57) | LeBron James (LAL - PG,SG,SF) |
8. | (70) | Kawhi Leonard (LAC - SG,SF) |
9. | (75) | Jimmy Butler (Mia - SF,PF) |
10. | (88) | Shai Gilgeous-Alexander (OKC - SG,SF) |
Ohsnappers!!! was the only foul club to not show up for the draft... and it shows. Harden, Doncic, and Jokic are decent foulers but that's about it. He's gonna have to work the waiver wire to get into contention this season.
Total 2019-20 Points: 8,320
Draft Grade: F
Oww Ming's Flagrants Draft
1. | (4) | Dillon Brooks (Mem - SG,SF) |
2. | (15) | Russell Westbrook (Was - PG) |
3. | (22) | Kelly Oubre Jr. (GS - SF,PF) |
4. | (33) | Jaxson Hayes (NO - C) |
5. | (40) | Julius Randle (NY - PF,C) |
6. | (51) | Bradley Beal (Was - SG,SF) |
7. | (58) | Carmelo Anthony (Por - SF,PF) |
8. | (69) | Michael Porter Jr. (Den - SF,PF) |
9. | (76) | James Wiseman (GS - C) |
10. | (87) | Dennis Schroder (LAL - PG) |
Oww Ming took Dillon Brooks at 4 overall who after the season restart in August ended up with the most fantasy points (though these are not in the official NFA stats). Russell Westbrook was his 2nd round pick which always has upside. Oubre Jr. and Hayes have upside as, frankly do most of his picks. He is taking a chance on a rookie in Wiseman but it's always good to gamble on a rookie in the late rounds to see what happens.
Total 2019-20 Points: 11,920
Draft Grade: A-
Baltimore Hitquad's Draft:
1. | (5) | DeMarcus Cousins (Hou - PF,C) | ||
2. | (14) | Jonas Valanciunas (Mem - C) | ||
3. | (23) | Mitchell Robinson (NY - C) | ||
4. | (32) | CJ McCollum (Por - PG,SG) | ||
5. | (41) | Daniel Theis (Bos - C) | ||
6. | (50) | Jae Crowder (Pho - SF,PF) | ||
7. | (59) | Donovan Mitchell (Uta - PG,SG) | ||
8. | (68) | Richaun Holmes (Sac - PF,C) | ||
9. | (77) | Ian Mahinmi (Was - C) | ||
10. | (86) | Chris Paul (Pho - PG) |
The Hitsquad took future Hall of Famer DeMarcus Cousins at 5 overall. He slipped due to injury but some think he definitely could have still gone 1st overall. Valanciunas has a good history of fouling and was good last season so hopefully he can keep it up. Mitchell Robinson has shown to be a great fouler in his first 2 years but his lack of playing time could hinder his production. McCollum is a solid pick for PG as that's always the most difficult position to fill. Donovan Mitchell is a solid late round pick.
Total 2019-20 Points: 11,685
Draft Grade: B+
Pgastan FC's Draft:
1. | (6) | Andre Drummond (Cle - C) | |
2. | (13) | Patrick Beverley (LAC - PG,SG) | |
3. | (24) | Dwight Howard (Phi - C) | |
4. | (31) | Wendell Carter Jr. (Chi - C) | |
5. | (42) | Paul George (LAC - SF,PF) | |
6. | (49) | Harry Giles III (Por - PF,C) | |
7. | (60) | Josh Hart (NO - SG,SF) | |
8. | (67) | Marquese Chriss (GS - PF,C) | |
9. | (78) | Killian Hayes (Det - PG,SG) | |
10. | (85) | Josh Jackson (Det - SG,SF) |
PFC took Andre Drummond at 6 overall which is a solid pick. He also got arguably the best point guard in Beverley in round 2. Diwght Howard is a always a solid pick but in the 3rd round it may have been a reach. Wendell Carter Jr. has shown promise as a fouler if he can stay healthy same goes for Harry Giles III. His other picks are either rookies or developmental projects with high upside and low costs so it would be easy to cut should they not work out.
Total 2019-20 Points: 8,895
Draft Grade: B-
F'N FLOPPERS Draft:
1. | (7) | Marcus Morris Sr. (LAC - PF,C) | ||
2. | (12) | Kyle Lowry (Tor - PG) | ||
3. | (25) | Kent Bazemore (GS - SG,SF) | ||
4. | (30) | Moritz Wagner (Was - PF,C) | ||
5. | (43) | P.J. Tucker (Hou - PF,C) | ||
6. | (48) | Pascal Siakam (Tor - PF,C) | ||
7. | (61) | Taurean Prince (Bkn - SF,PF) | ||
8. | (66) | OG Anunoby (Tor - SF,PF) | ||
9. | (79) | Montrezl Harrell (LAL - PF,C) | ||
10. | (84) | Duncan Robinson (Mia - SG,SF) |
F'N FLOPPERS went with Marcus Morris for his first pick which is not too shaby. Kyle Lowry was his 2nd round pick which is one of the better PGs out there. Bazemore is a great SG but maybe a reach in the 3rd round. Moritz Wagner was excellent last year so this is a great pick. PJ Tucker has had some great fouling before so hopefully he can keep it up this season. After a record low season last year he drafted a good team this year (based on last season's stats anyway) so hopefully he can get out of the cellar.
Total 2019-20 Points: 13,090
Draft Grade: B+
GG Foulin's Draft:
1. | (8) | Karl-Anthony Towns (Min - C) | ||
2. | (11) | Draymond Green (GS - PF,C) | ||
3. | (26) | Brandon Ingram (NO - SF,PF) | ||
4. | (29) | Ben Simmons (Phi - PG) | ||
5. | (44) | Jaylen Brown (Bos - SG,SF) | ||
6. | (47) | Aron Baynes (Tor - C) | ||
7. | (62) | John Collins (Atl - PF,C) | ||
8. | (65) | De'Aaron Fox (Sac - PG) | ||
9. | (80) | Davis Bertans (Was - PF,C) | ||
10. | (83) | Hamidou Diallo (OKC - SG,SF) |
GG Foulin' took KAT at 8 overall which is a good pick and if this looks familiar it is because he took him 1 overall last season. Draymond Green is always a good pick and it's surprising to see him slip to the 2nd round. Ingram and Simmons are good for their positions. Baynes has had some hot streaks before and so has Collins. Bertans was great for a stretch last year as well.
Total 2019-20 Points: 11,475
Draft Grade: B
Rodman'sWeddingDress' Draft:
1. | (9) | Rudy Gobert (Uta - C) |
2. | (10) | DeMar DeRozan (SA - SG,SF) |
3. | (27) | Marcus Smart (Bos - PG,SG) |
4. | (28) | Giannis Antetokounmpo (Mil - PF,C) |
5. | (45) | Robert Covington (Por - PF,C) |
6. | (46) | Nemanja Bjelica (Sac - PF) |
7. | (63) | Brook Lopez (Mil - C) |
8. | (64) | Joe Ingles (Uta - SG,SF) |
9. | (81) | Deandre Ayton (Pho - C) |
10. | (82) | Kyrie Irving (Bkn - PG) |
Rodman'sWeddingDress took Gobert for his 1st round pick who despite basically cuasing the league to shut down amid the COVID pandemic in March is a great fouler.DeRozan is a great fouler for SG but may have been a reach at 10 overall. Smart and Giannis both have a lot of upside as foulers and hopefully they can perform for RWD. He has some strong upside picks for the rest of his draft so this team could be a darkhorse.
Total 2019-20 Points: 12,495
Draft Grade: B+
Well that's a rundown of each Foul Club's drafts. I said I was going to do a season preview but that's virtually impossible in the NFA. Even the total 19-20 points really mean nothing espeically as some foul clubs take players who were injured last year or are rookies this year.
Stay tuned for an exciting new season of NFA action! And keep an eye on this blog for all things NFA!
Well that's it for now.
Keep Foulin' Y'all!
FM
No comments:
Post a Comment